Garden scissors, fruit tree pruning, strong pruning, thick pruning, vigorous flower cutting, big labor-saving gardening tool GHP320131
ITEM NUMBER |
SIZE(INCH) | PACK QUANTITY |
GROSS WEIGHT |
CUFT | REMARK |
P320131 | 7″ | 60 | 10 | 0.77 | precision ground high carbon blades resistant handles with vinyl grips. |
P320231 | 7.5″ | 60 | 10 | 0.79 | precision ground high carbon blades resistant handles with vinyl grips. |
P320331 | 8″ | 60 | 10.5 | 0.83 | precision ground high carbon blades resistant handles with vinyl grips. |
P320411 | 8″ | 60 | 11 | 0.83 | precision ground high carbon blades resistant handles with vinyl grips. |
P310811 | 8″ | 60 | 15 | 0.97 | high carbon steel blade heat treated blades.bake enamel finished handles. |
P310711 | 8″ | 60 | 15 | 0.97 | high carbon steel blade heat treated blades.bake enamel finished handles. |
P310611 | 8″ | 60 | 15 | 0.97 | high carbon steel blade heat treated blades.bake enamel finished handles. |
P310512 | 8″ | 60 | 15 | 0.97 | high carbon steel blade heat treated blades.bake enamel finished handles. |
P420531 | 6″ | 60 | 12 | 0.69 | forged carbon steel blade alloy construction non-slip cushioned grips. |
P440731 | 8″ | 60 | 15 | 0.94 | forged carbon steel blade alloy construction non-slip cushioned grips. |
P440811 | 8″ | 60 | 15 | 0.94 | forged carbon steel blade alloy construction non-slip cushioned grips. |
P440611 | 8″ | 60 | 15 | 0.94 | forged carbon steel blade alloy construction non-slip cushioned grips. |
P440911 | 8″ | 60 | 15 | 0.96 | forged carbon steel blade alloy construction non-slip cushioned grips. |
P411011 | 9″ | 60 | 18 | 1.01 | forged carbon steel blade alloy construction bake enamel finished handles.. |
Write your message here and send it to us